40" Full HD D3500 LCD Sony Bravia TV features stunning 6.2 mega pixel resolution, Bravia Engine picture enhancement technology, 24p True Cinema to create a realistic cinema experience at home and 2 HDMI inputs for easy connectivity to High Definition sources such as Blu-Ray
General | |
| Product Type | 40" LCD TV |
|---|---|
| Series | BRAVIA |
| Digital Television Certification | HD ready 1080p |
| TV Tuner | 1x analogue/digital combo |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| Width | 98.1 cm |
| Depth | 11 cm |
| Height | 64.3 cm |
| Weight | 20.5 kg |
| Enclosure Colour | Black |
Display | |
| Diagonal Size | 40" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Image Contrast Ratio | 1800:1 |
| Dynamic Contrast Ratio | 16000:1 |
| Brightness | 450 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Auto Wide |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Pixel Response Time | 8 ms |
| Display Menu Language | Danish, Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian |
| Picture Adjustment | Standard/Cinema/Vivid |
| Features | Video noise reduction, JPEG photo playback, Live Colour Creation, channel labeling |
TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
Digital TV Tuner | |
| Digital TV Tuner | DVB-C, DVB-T |
Video Features | |
| HD Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 700 pages |
| Electronic Programme Guide | NexTView, Digital EPG |
Remote Control | |
| Type | Remote control - infrared |
Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | S-FORCE Front Surround Sound |
| Audio Controls | Sound mode |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOS Link ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 1 x component video input ( RCA phono x 3 ) 2 x HDMI ( 19 pin HDMI Type A ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x audio line-out ( RCA phono x 2 ) 1 x composite video/audio input ( RCA phono x 3 ) 2 x SCART ( 21 PIN SCART ) |
| Slot Provided | 1 x PC Card 1 x Memory Stick |
Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Power Consumption Operational | 193 Watt |
Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 98.1 cm x 11 cm x 64.3 cm x 20.5 kg Panel with stand - 98.1 cm x 26.5 cm x 69.2 cm x 24 kg |
http://www.komplett.ie/k/ki.aspx?sku=342540&view=detailed
1 comment:
Hi!
Nice Blog!
We scan millions of documents for companies throughout. We scan documents of all types and sizes to all standards including, TIFF, JPEG, High Compression PDF, Black & White, Grayscale and true Color. We will scan 150 to 1200 dpi. We also provide specialist scanning for delicate documents and larger sizes. We are capable of scanning books & paper up to A0. We are equipped with the latest high speed scanning equipment and our image scanning
services are probably one of the lowest cost services you will ever find.
Post a Comment